文献データベース雑誌ABC順=P

Tweet Follow us
トップ 文献DB ラボマニュアル 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 不詳 取説 雑誌 書籍 特許 シリーズ Patai
出版年
特許番号
ページ
論文の発行年 または 開始ページでのどちらかで検索 (検索対象は論文、章(A-Z, ch, un))
A78, L123等の数字以外の文字を含むページも数字のみを入力、例: 78, 123
サイト再構築およびphp7への移行作業中のため、ときどきおかしくなります。エラーや警告メッセージがでたり、何も表示されなかったりする状況が長く続く場合は管理者まで連絡ください。また、負荷分散とバックアップのため複数サーバーで運用していますが(左下の3桁の数字がサーバー番号)、サーバーによって動作が異なる場合があります。
Mobile モバイル端末用にファイルサイズを小さくしたpdf
* 書誌情報やキーワードの登録、修正
卒業研究用の文献データベースで非公開です。URLをSNS等で公表したり、pdfファイルを複製、公開したり絶対にしないでください。
P. I. N. S. A., 2000, 66A, 239 (Mobile)
P. L. O. S. O. N. E., 2013, 8_e, 79834 (Mobile)
P. Lo. S. O. N. E., 2011, 6, 23513 (Mobile)
P. Los. O. N. E., 2015, 10_e, 131210 (Mobile)
P. N. A. S., 2004, 101, 12002 (Mobile)
P. N. A. S., 2009, 106, 11466 (Mobile)
P. N. A. S., 2012, 99, 12562 (Mobile)
P. N. A. S., 2018, 115, 2004 (Mobile)
Phys. Rev., 1929, 34, 57 (Mobile)
Phys. Rev., 1937, 52, 365 (Mobile)
Phys. Rev., 1962, 126, 1636 (Mobile)
Phys. Rev., 1964, 136, 864 (Mobile)
Phys. Rev., 1965, 140, 1133 (Mobile)
P. R. A., 2003, 67, 22312 (Mobile)
Phys. Rev. B, 1930, 36, 57 (Mobile)
Phys. Rev. B, 1937, 52, 365 (Mobile)
Phys. Rev. B, 1981, 23, 5048 (Mobile)
Phys. Rev. B, 1984, 30, 3228 (Mobile)
Phys. Rev. B, 1985, 32, 5156 (Mobile)
Phys. Rev. B, 1986, 33, 7494 (Mobile)
Phys. Rev. B, 1986, 33, 8822 (Mobile)
Phys. Rev. B, 1986, 34, 117 (Mobile)
Phys. Rev. B, 1986, 34, 704 (Mobile)
Phys. Rev. B, 1987, 35, 228 (Mobile)
Phys. Rev. B, 1987, 35, 6554 (Mobile)
Phys. Rev. B, 1987, 36, 874 (Mobile)
Phys. Rev. B, 1988, 37, 785 (Mobile)
Phys. Rev. B, 1988, 37, 9100 (Mobile)
Phys. Rev. B, 1988, 38, 5913 (Mobile)
Phys. Rev. B, 1989, 39, 6600 (Mobile)
Phys. Rev. B, 1989, 39, 11387 (Mobile)
Phys. Rev. B, 1989, 40, 7066 (Mobile)
Phys. Rev. B, 1990, 42, 3935 (Mobile)
Phys. Rev. B, 1990, 42, 5990 (Mobile)
Phys. Rev. B, 1990, 42, 8455 (Mobile)
Phys. Rev. B, 1990, 42, 9522 (Mobile)
Phys. Rev. B, 1991, 43, 392 (Mobile)
Phys. Rev. B, 1991, 43, 5223 (Mobile)
Phys. Rev. B, 1991, 43, 13383 (Mobile)
Phys. Rev. B, 1991, 43, 13549 (Mobile)
Phys. Rev. B, 1991, 43, 13971 (Mobile)
Phys. Rev. B, 1991, 44, 2589 (Mobile)
Phys. Rev. B, 1991, 44, 12280 (Mobile)
Phys. Rev. B, 1992, 45, 2207 (Mobile)
Phys. Rev. B, 1992, 46, 8906 (Mobile)
Phys. Rev. B, 1992, 46, 11765 (Mobile)
Phys. Rev. B, 1993, 47, 1647 (Mobile)
Phys. Rev. B, 1993, 47, 3500 (Mobile)
Phys. Rev. B, 1993, 47, 6625 (Mobile)
Phys. Rev. B, 1993, 47, 12917 (Mobile)
Phys. Rev. B, 1994, 49, 3975 (Mobile)
Phys. Rev. B, 1994, 49, 10120 (Mobile)
Phys. Rev. B, 1994, 49, 16191 (Mobile)
Phys. Rev. B, 1994, 50, 15597 (Mobile)
Phys. Rev. B, 1995, 51, 1809 (Mobile)
Phys. Rev. B, 1995, 51, 3198 (Mobile)
Phys. Rev. B, 1995, 51, 6237 (Mobile)
Phys. Rev. B, 1995, 51, 10293 (Mobile)
Phys. Rev. B, 1995, 51, 13899 (Mobile)
Phys. Rev. B, 1995, 52, 4060 (Mobile)
Phys. Rev. B, 1995, 52, 7951 (Mobile)
Phys. Rev. B, 1995, 52, 8747 (Mobile)
Phys. Rev. B, 1996, 53, 3374 (Mobile)
Phys. Rev. B, 1996, 53, 4197 (Mobile)
Phys. Rev. B, 1996, 53, 7085 (Mobile)
Phys. Rev. B, 1996, 53, 8875 (Mobile)
Phys. Rev. B, 1996, 53, 8879 (Mobile)
Phys. Rev. B, 1996, 53, 9301 (Mobile)
Phys. Rev. B, 1996, 53, 10557 (Mobile)
Phys. Rev. B, 1996, 54, 76 (Mobile)
Phys. Rev. B, 1996, 54, 955 (Mobile)
Phys. Rev. B, 1996, 54, 6838 (Mobile)
Phys. Rev. B, 1996, 54, 10425 (Mobile)
Phys. Rev. B, 1996, 54, 10452 (Mobile)
Phys. Rev. B, 1996, 54, 12238 (Mobile)
Phys. Rev. B, 1996, 54, 13536 (Mobile)
Phys. Rev. B, 1997, 55, 4931 (Mobile)
Phys. Rev. B, 1997, 55, 6847 (Mobile)
Phys. Rev. B, 1997, 55, 8398 (Mobile)
Phys. Rev. B, 1997, 55, 14140 (Mobile)
Phys. Rev. B, 1997, 56, 1345 (Mobile)
Phys. Rev. B, 1997, 56, 7262 (Mobile)
Phys. Rev. B, 1997, 56, 8526 (Mobile)
Phys. Rev. B, 1997, 56, 9937 (Mobile)
Phys. Rev. B, 1997, 56, 14255 (Mobile)
Phys. Rev. B, 1997, 56, 15589 (Mobile)
Phys. Rev. B, 1998, 57, 8751 (Mobile)
Phys. Rev. B, 1998, 57, 11846 (Mobile)
Phys. Rev. B, 1998, 57, 12023 (Mobile)
Phys. Rev. B, 1998, 58, 1243 (Mobile)
Phys. Rev. B, 1998, 58, 2438 (Mobile)
Phys. Rev. B, 1998, 58, 9294 (Mobile)
Phys. Rev. B, 1999, 59, 5269 (Mobile)
Phys. Rev. B, 1999, 60, 3113 (Mobile)
Phys. Rev. B, 1999, 60, 4231 (Mobile)
Phys. Rev. B, 1999, 60, 12924 (Mobile)
Phys. Rev. B, 1999, 60, 14341 (Mobile)
Phys. Rev. B, 1999, 60, 14847 (Mobile)
Phys. Rev. B, 2000, 61, 111 (Mobile)
Phys. Rev. B, 2000, 61, 511 (Mobile)
Phys. Rev. B, 2000, 62, 21 (Mobile)
Phys. Rev. B, 2000, 62, 1753 (Mobile)
Phys. Rev. B, 2000, 62, 10008 (Mobile)
Phys. Rev. B, 2000, 62, 13400 (Mobile)
Phys. Rev. B, 2000, 62, 0 (Mobile)
Phys. Rev. B, 2001, 64, 24531 (Mobile)
Phys. Rev. B, 2001, 64, 52405 (Mobile)
Phys. Rev. B, 2001, 64, 214517 (Mobile)
Phys. Rev. B, 2001, 64, 235107 (Mobile)
Phys. Rev. B, 2001, 64, 235407 (Mobile)
Phys. Rev. B, 2002, 65, 81104 (Mobile)
Phys. Rev. B, 2002, 65, 85110 (Mobile)
Phys. Rev. B, 2002, 65, 100502 (Mobile)
Phys. Rev. B, 2002, 65, 113101 (Mobile)
Phys. Rev. B, 2002, 65, 174413 (Mobile)
Phys. Rev. B, 2002, 65, 205105 (Mobile)
Phys. Rev. B, 2002, 66, 20508 (Mobile)
Phys. Rev. B, 2002, 66, 24425 (Mobile)
Phys. Rev. B, 2002, 66, 75117 (Mobile)
Phys. Rev. B, 2002, 66, 81103 (Mobile)
Phys. Rev. B, 2002, 66, 85101 (Mobile)
Phys. Rev. B, 2002, 66, 195102 (Mobile)
Phys. Rev. B, 2003, 67, 24427 (Mobile)
Phys. Rev. B, 2003, 67, 35111 (Mobile)
Phys. Rev. B, 2003, 67, 115121 (Mobile)
Phys. Rev. B, 2003, 67, 125402 (Mobile)
Phys. Rev. B, 2003, 67, 153104 (Mobile)
Phys. Rev. B, 2003, 67, 174502 (Mobile)
Phys. Rev. B, 2003, 67, 174511 (Mobile)
Phys. Rev. B, 2003, 67, 224105 (Mobile)
Phys. Rev. B, 2003, 68, 24418 (Mobile)
Phys. Rev. B, 2003, 68, 35116 (Mobile)
Phys. Rev. B, 2003, 68, 64420 (Mobile)
Phys. Rev. B, 2003, 68, 85112 (Mobile)
Phys. Rev. B, 2003, 68, 155105 (Mobile)
Phys. Rev. B, 2004, 69, 64511 (Mobile)
Phys. Rev. B, 2004, 69, 85114 (Mobile)
Phys. Rev. B, 2004, 69, 115121 (Mobile)
Phys. Rev. B, 2004, 70, 24517 (Mobile)
Phys. Rev. B, 2004, 70, 54419 (Mobile)
Phys. Rev. B, 2004, 70, 75107 (Mobile)
Phys. Rev. B, 2004, 70, 220404 (Mobile)
Phys. Rev. B, 2005, 71, 45118 (Mobile)
Phys. Rev. B, 2005, 71, 85202 (Mobile)
Phys. Rev. B, 2005, 72, 113109 (Mobile)
Phys. Rev. B, 2005, 72, 245110 (Mobile)
Phys. Rev. B, 2007, 76, 35128 (Mobile)
Phys. Rev. B, 2007, 76, 205118 (Mobile)
Phys. Rev. B, 2008, 77, 104413 (Mobile)
Phys. Rev. B, 2008, 77, 115113 (Mobile)
Phys. Rev. B, 2009, 80, 115108 (Mobile)
Phys. Rev. B, 2010, 82, 75122 (Mobile)
Phys. Rev. B, 2010, 82, 75122 (Mobile)
Phys. Rev. B, 2011, 84, 165122 (Mobile)
Phys. Rev. Lett., 1973, 31, 1491 (Mobile)
Phys. Rev. Lett., 1975, 34, 1019 (Mobile)
Phys. Rev. Lett., 1981, 46, 1142 (Mobile)
Phys. Rev. Lett., 1983, 50, 1153 (Mobile)
Phys. Rev. Lett., 1988, 61, 482 (Mobile)
Phys. Rev. Lett., 1989, 63, 1424 (Mobile)
Phys. Rev. Lett., 1990, 64, 2831 (Mobile)
Phys. Rev. Lett., 1991, 67, 746 (Mobile)
Phys. Rev. Lett., 1991, 67, 746 (Mobile)
Phys. Rev. Lett., 1991, 67, 2493 (Mobile)
Phys. Rev. Lett., 1992, 69, 3116 (Mobile)
Phys. Rev. Lett., 1992, 69, 3378 (Mobile)
Phys. Rev. Lett., 1992, 69, 3797 (Mobile)
Phys. Rev. Lett., 1993, 71, 2461 (Mobile)
Phys. Rev. Lett., 1993, 71, 3549 (Mobile)
Phys. Rev. Lett., 1994, 73, 2603 (Mobile)
Phys. Rev. Lett., 1995, 74, 3455 (Mobile)
Phys. Rev. Lett., 1995, 74, 3892 (Mobile)
Phys. Rev. Lett., 1995, 74, 5104 (Mobile)
Phys. Rev. Lett., 1996, 76, 527 (Mobile)
Phys. Rev. Lett., 1996, 77, 382 (Mobile)
Phys. Rev. Lett., 1998, 80, 2697 (Mobile)
Phys. Rev. Lett., 1998, 80, 3779 (Mobile)
Phys. Rev. Lett., 1998, 80, 4737 (Mobile)
Phys. Rev. Lett., 1998, 81, 140 (Mobile)
Phys. Rev. Lett., 1999, 82, 1522 (Mobile)
Phys. Rev. Lett., 1999, 82, 3899 (Mobile)
Phys. Rev. Lett., 2000, 85, 1698 (Mobile)
Phys. Rev. Lett., 2001, 87, 67002 (Mobile)
Phys. Rev. Lett., 2002, 88, 76402 (Mobile)
Phys. Rev. Lett., 2002, 89, 246402 (Mobile)
Phys. Rev. Lett., 2003, 90, 26402 (Mobile)
Phys. Rev. Lett., 2003, 91, 56604 (Mobile)
Phys. Rev. Lett., 2003, 91, 177601 (Mobile)
Phys. Rev. Lett., 2004, 93, 166402 (Mobile)
Phys. Rev. Lett., 2004, 93, 237002 (Mobile)
Phys. Rev. Lett., 2004, 93, 237003 (Mobile)
Phys. Rev. Lett., 2004, 93, 237004 (Mobile)
Phys. Rev. Lett., 2004, 93, 237005 (Mobile)
Phys. Rev. Lett., 2004, 93, 247201 (Mobile)
Phys. Rev. Lett., 2004, 93, 248302 (Mobile)
Phys. Rev. Lett., 2004, 93, 250501 (Mobile)
Phys. Rev. Lett., 2007, 98, 66402 (Mobile)
Phys. Rev. Lett., 2008, 100, 136406 (Mobile)
Phys. Rev. Lett., 2009, 102, 196403 (Mobile)
Phys. Rev. Lett., 2014, 112, 177201 (Mobile)
Phys. Rev. Lett., 2015, 114, 86601 (Mobile)
Pak. J. Chem., 2013, 3, 177 (Mobile)
Parity., 1993, 8_03, 25 (Mobile)
Parity., 1993, 8_03, 26 (Mobile)
Parity., 1993, 8_03, 40 (Mobile)
Parity., 2004, 19, 25 (Mobile)
Parity., 2004, 19, 27 (Mobile)
Ph. A., 2001, 299, 441 (Mobile)
Physica B, 1994, 194, 231 (Mobile)
Physica B, 1995, 211, 286 (Mobile)
Physica B, 1995, 211, 290 (Mobile)
Physica B, 1995, 213, 257 (Mobile)
Physica B, 1996, 219, 532 (Mobile)
Physica B, 1997, 234, 746 (Mobile)
Physica B, 1997, 234, 764 (Mobile)
Physica B, 1997, 237, 181 (Mobile)
Physica B, 1997, 237, 188 (Mobile)
Physica B, 1998, 246, 50 (Mobile)
Physica B, 1998, 246, 97 (Mobile)
Physica B, 1998, 246, 104 (Mobile)
Physica B, 1998, 246, 110 (Mobile)
Physica B, 1998, 246, 549 (Mobile)
Physica B, 1999, 265, 160 (Mobile)
Physica B, 1999, 265, 164 (Mobile)
Physica B, 1999, 265, 170 (Mobile)
Physica B, 1999, 265, 195 (Mobile)
Physica B, 1999, 265, 199 (Mobile)
Physica B, 1999, 265, 239 (Mobile)
Physica B, 1999, 265, 263 (Mobile)
Physica B, 1999, 267, 27 (Mobile)
Physica B, 1999, 267, 51 (Mobile)
Physica B, 1999, 269, 284 (Mobile)
Physica B, 2000, 184, 1583 (Mobile)
Physica B, 2000, 275, 142 (Mobile)
Physica B, 2000, 276, 720 (Mobile)
Physica B, 2000, 280, 462 (Mobile)
Physica B, 2000, 281, 675 (Mobile)
Physica B, 2000, 281, 677 (Mobile)
Physica B, 2000, 281, 680 (Mobile)
Physica B, 2000, 281, 682 (Mobile)
Physica B, 2000, 281, 684 (Mobile)
Physica B, 2000, 284, 517 (Mobile)
Physica B, 2000, 284, 519 (Mobile)
Physica B, 2000, 284, 1491 (Mobile)
Physica B, 2000, 284, 1493 (Mobile)
Physica B, 2000, 284, 1495 (Mobile)
Physica B, 2000, 284, 1501 (Mobile)
Physica B, 2000, 284, 1539 (Mobile)
Physica B, 2000, 284, 1547 (Mobile)
Physica B, 2000, 284, 1563 (Mobile)
Physica B, 2000, 284, 1569 (Mobile)
Physica B, 2000, 284, 1581 (Mobile)
Physica B, 2000, 284, 1583 (Mobile)
Physica B, 2000, 284, 1647 (Mobile)
Physica B, 2000, 284, 1946 (Mobile)
Physica B, 2000, 289, 94 (Mobile)
Physica B, 2000, 289, 115 (Mobile)
Physica B, 2000, 289, 119 (Mobile)
Physica B, 2000, 289, 123 (Mobile)
Physica B, 2000, 289, 181 (Mobile)
Physica B, 2000, 292, 196 (Mobile)
Physica B, 2001, 294, 43 (Mobile)
Physica B, 2001, 294, 310 (Mobile)
Physica B, 2001, 296, 112 (Mobile)
Physica B, 2001, 297, 213 (Mobile)
Physica B, 2001, 298, 557 (Mobile)
Physica B, 2001, 304, 6 (Mobile)
Physica B, 2002, 312, 574 (Mobile)
Physica B, 2002, 321, 204 (Mobile)
Physica B, 2003, 326, 556 (Mobile)
Physica B, 2003, 326, 563 (Mobile)
Physica B, 2003, 326, 568 (Mobile)
Physica B, 2003, 329, 633 (Mobile)
Physica B, 2003, 329, 979 (Mobile)
Physica B, 2003, 329, 992 (Mobile)
Physica B, 2003, 329, 994 (Mobile)
Physica B, 2003, 329, 996 (Mobile)
Physica B, 2003, 329, 998 (Mobile)
Physica B, 2003, 329, 1000 (Mobile)
Physica B, 2003, 329, 1148 (Mobile)
Physica B, 2003, 329, 1150 (Mobile)
Physica B, 2003, 329, 1154 (Mobile)
Physica B, 2003, 329, 1156 (Mobile)
Physica B, 2003, 329, 1158 (Mobile)
Physica B, 2003, 329, 1160 (Mobile)
Physica B, 2003, 329, 1162 (Mobile)
Physica B, 2003, 329, 1164 (Mobile)
Physica B, 2003, 329, 1166 (Mobile)
Physica B, 2003, 329, 1191 (Mobile)
Physica B, 2003, 329, 1193 (Mobile)
Physica B, 2003, 329, 1195 (Mobile)
Physica B, 2003, 329, 1197 (Mobile)
Physica B, 2003, 329, 1199 (Mobile)
Physica B, 2003, 329, 1201 (Mobile)
Physica B, 2003, 329, 1203 (Mobile)
Physica B, 2003, 329, 1207 (Mobile)
Physica B, 2003, 329, 1211 (Mobile)
Physica B, 2003, 335, 1 (Mobile)
Physica B, 2003, 337, 298 (Mobile)
Physica B, 2004, 346, 34 (Mobile)
Physica B, 2004, 346, 55 (Mobile)
Physica B, 2006, 378, 317 (Mobile)
Physica B, 2008, 403, 2811 (Mobile)
Physica B, 2009, 404, 473 (Mobile)
Physica B, 2009, 404, 479 (Mobile)
Physica B, 2010, 405, 41 (Mobile)
Physica B, 2010, 405, 49 (Mobile)
Physica B, 2010, 405, 55 (Mobile)
Physica B, 2010, 405, 327 (Mobile)
Physica C, 1993, 217, 170 (Mobile)
Physica C, 1994, 227, 10 (Mobile)
Physica C, 1997, 282, 1889 (Mobile)
Physica C, 1997, 282, 1895 (Mobile)
Physica C, 1997, 282, 1909 (Mobile)
Physica C, 1997, 293, 31 (Mobile)
Physica C, 1999, 320, 1 (Mobile)
Physica C, 1999, 321, 191 (Mobile)
Physica C, 2000, 335, 219 (Mobile)
Physica C, 2001, 357, 99 (Mobile)
Physica C, 2004, 412, 324 (Mobile)
Pharmac., 2012, 3, 109 (Mobile)
Phil. Trans. R. Soc. A., 2010, 368, 3227 (Mobile)
Phosphorus. Sulfur., 1979, 7, 49 (Mobile)
Phosphorus. Sulfur., 1982, 12, 237 (Mobile)
Phosphorus. Sulfur. Silicon., 1992, 67, 339 (Mobile)
Phosphorus. Sulfur. Silicon., 1992, 67, 345 (Mobile)
Phosphorus. Sulfur. Silicon., 2000, 164, 153 (Mobile)
Phosphorus. Sulfur. Silicon., 2006, 181, 1391 (Mobile)
Photosynth. Res., 1985, 6, 335 (Mobile)
Phys. Chem. Chem. Phys., 2000, 2, 2173 (Mobile)
Phys. Chem. Chem. Phys., 2002, 4, 3583 (Mobile)
Phys. Chem. Chem. Phys., 2003, 5, 4576 (Mobile)
Phys. Chem. Chem. Phys., 2004, 6, 319 (Mobile)
Phys. Chem. Chem. Phys., 2004, 6, 1113 (Mobile)
Phys. Chem. Chem. Phys., 2004, 6, 2018 (Mobile)
Phys. Chem. Chem. Phys., 2011, 13, 16644 (Mobile)
Phys. Chem. Chem. Phys., 2011, 13, 4269 (Mobile)
Phys. Chem. Chem. Phys., 2012, 14, 11398 (Mobile)
Phys. Chem. Chem. Phys., 2012, 14, 6352 (Mobile)
Phys. Chem. Chem. Phys., 2014, 16, 21941 (Mobile)
Phys. Chem. Chem. Phys., 2014, 16, 7083 (Mobile)
Phys. Chem. Chem. Phys., 2016, 18, 14941 (Mobile)
Phys. Chem. Chem. Phys., 2016, 18, 8874 (Mobile)
Phys. Chem. Comm., 2001, 11, 1 (Mobile)
Phys. Chem. Comm., 2001, 24, 1 (Mobile)
Phys. Chem. Comm., 2002, 5, 138 (Mobile)
Phys. Lett. A., 1996, 220, 342 (Mobile)
Phys. Lett. A., 1998, 238, 164 (Mobile)
Phys. Lett. A., 1999, 261, 212 (Mobile)
Phys. Lett. A., 2007, 363, 317 (Mobile)
Phys. Lett. B., 2008, 667, 103 (Mobile)
Phys. Rep., 2001, 346, 387 (Mobile)
Phys. Rev. A., 1988, 38, 3098 (Mobile)
Phys. Rev. B., 2018, 97, 125107 (Mobile)
Phys. Rev. Lett., 1988, 60, 2299 (Mobile)
Phys. Rev. Lett., 2009, 102, 197601 (Mobile)
Phys. Rev. Lett., 2011, 107, 17205 (Mobile)
Phys. Status. Solidi. B., 2000, 219, 313 (Mobile)
Phys. Status. Solidi. B., 2000, 220, 1033 (Mobile)
Phys. Status. Solidi. R. R. L., 2012, 6, 277 (Mobile)
Physica. B., 2010, 405_S, 373 (Mobile)
Physica. B., 2010, 405_S, 378 (Mobile)
Physica. B., 2018, 547, 127 (Mobile)
Physica. C., 1991, 174, 475 (Mobile)
Phytochem., 1988, 27, 969 (Mobile)
Phytochem., 1991, 30, 1259 (Mobile)
Phytochem., 1994, 36, 1013 (Mobile)
Phytochem., 2006, 67, 1849 (Mobile)
Phytochem., 2006, 67, 2318 (Mobile)
Phytochem. Adv. Res., 2006, 23 (Mobile)
Phytochem. Adv. Res., 2006, 137 (Mobile)
Phytochem. Lett., 2015, 11, 9 (Mobile)
Plant. Cell. Physiol., 2013, 54, 0 (Mobile)
Planta., 2004, 219, 73 (Mobile)
Polish. J. Chem., 1984, 58, 497 (Mobile)
Polyhderon., 1996, 15, 3547 (Mobile)
Polyhderon., 1999, 18, 781 (Mobile)
Polyhedron., 1990, 9, 233 (Mobile)
Polyhedron., 1995, 14, 1343 (Mobile)
Polyhedron., 1995, 14, 1647 (Mobile)
Polyhedron., 1996, 15, 1807 (Mobile)
Polyhedron., 1996, 15, 2701 (Mobile)
Polyhedron., 1997, 16, 1111 (Mobile)
Polyhedron., 1997, 16, 2563 (Mobile)
Polyhedron., 1997, 16, 2689 (Mobile)
Polyhedron., 1997, 16, 3505 (Mobile)
Polyhedron., 1997, 16, 4283 (Mobile)
Polyhedron., 1998, 17, 429 (Mobile)
Polyhedron., 1998, 17, 3665 (Mobile)
Polyhedron., 1998, 17, 4475 (Mobile)
Polyhedron., 1998, 17, 4519 (Mobile)
Polyhedron., 1999, 18, 1513 (Mobile)
Polyhedron., 1999, 18, 1545 (Mobile)
Polyhedron., 1999, 18, 1991 (Mobile)
Polyhedron., 1999, 18, 3533 (Mobile)
Polyhedron., 2000, 19, 425 (Mobile)
Polyhedron., 2000, 19, 665 (Mobile)
Polyhedron., 2000, 19, 821 (Mobile)
Polyhedron., 2000, 19, 1283 (Mobile)
Polyhedron., 2000, 19, 1673 (Mobile)
Polyhedron., 2001, 20, 415 (Mobile)
Polyhedron., 2001, 20, 537 (Mobile)
Polyhedron., 2001, 20, 1139 (Mobile)
Polyhedron., 2001, 20, 1157 (Mobile)
Polyhedron., 2001, 20, 1169 (Mobile)
Polyhedron., 2001, 20, 1235 (Mobile)
Polyhedron., 2001, 20, 1285 (Mobile)
Polyhedron., 2001, 20, 1323 (Mobile)
Polyhedron., 2001, 20, 1329 (Mobile)
Polyhedron., 2001, 20, 1335 (Mobile)
Polyhedron., 2001, 20, 1391 (Mobile)
Polyhedron., 2001, 20, 1397 (Mobile)
Polyhedron., 2001, 20, 1403 (Mobile)
Polyhedron., 2001, 20, 1475 (Mobile)
Polyhedron., 2001, 20, 1505 (Mobile)
Polyhedron., 2001, 20, 1517 (Mobile)
Polyhedron., 2001, 20, 1537 (Mobile)
Polyhedron., 2001, 20, 1551 (Mobile)
Polyhedron., 2001, 20, 1587 (Mobile)
Polyhedron., 2001, 20, 1643 (Mobile)
Polyhedron., 2002, 21, 825 (Mobile)
Polyhedron., 2003, 22, 1823 (Mobile)
Polyhedron., 2003, 22, 2077 (Mobile)
Polyhedron., 2003, 22, 2099 (Mobile)
Polyhedron., 2003, 22, 2199 (Mobile)
Polyhedron., 2003, 22, 2205 (Mobile)
Polyhedron., 2003, 22, 2209 (Mobile)
Polyhedron., 2003, 22, 2215 (Mobile)
Polyhedron., 2003, 22, 2219 (Mobile)
Polyhedron., 2005, 24, 2632 (Mobile)
Polyhedron., 2005, 24, 2828 (Mobile)
Polyhedron., 2007, 26, 2287 (Mobile)
Polyhedron., 2008, 27, 187 (Mobile)
Polyhedron., 2008, 27, 1999 (Mobile)
Polyhedron., 2009, 28, 1069 (Mobile)
Polyhedron., 2009, 28, 1714 (Mobile)
Polyhedron., 2009, 28, 1768 (Mobile)
Polyhedron., 2009, 28, 1898 (Mobile)
Polyhedron., 2009, 28, 1945 (Mobile)
Polyhedron., 2010, 29, 871 (Mobile)
Polyhedron., 2011, 30, 3106 (Mobile)
Polyhedron., 2014, 75, 40 (Mobile)
Polyhedron., 2014, 79, 186 (Mobile)
Polyhedron., 2015, 102, 75 (Mobile)
Polyhedron., 2015, 87, 63 (Mobile)
Polyhedron., 2015, 96, 57 (Mobile)
Polym. Chem., 2016, 7, 4176 (Mobile)
Polym. J., 2001, 33, 849 (Mobile)
Polym. J., 2002, 34, 727 (Mobile)
Polym. Sci. B., 2017, 59, 300 (Mobile)
Polymer., 2000, 41, 4437 (Mobile)
Polymer., 2003, 44, 289 (Mobile)
Polymer., 2005, 46, 6998 (Mobile)
Polymer., 2007, 48, 5449 (Mobile)
Polymer., 2008, 49, 1490 (Mobile)
Polymer., 2008, 49, 2268 (Mobile)
Polymer., 2008, 49, 3393 (Mobile)
Polymer., 2008, 49, 3619 (Mobile)
Polymer., 2009, 50, 391 (Mobile)
Polymer., 2009, 50, 4407 (Mobile)
Polymer., 2010, 51, 2447 (Mobile)
Polymer., 2010, 51, 4015 (Mobile)
Polymer., 2011, 52, 1693 (Mobile)
Polymer., 2011, 52, 5312 (Mobile)
Polymer., 2015, 67, 258 (Mobile)
Polymer., 2015, 70, 38 (Mobile)
Polymer. J., 2002, 34, 727 (Mobile)
Polymers., 2018, 10, 350 (Mobile)
Polymers., 2019, 11, 1322 (Mobile)
Proc. Combus. Inst., 2013, 34, 3499 (Mobile)
Proc. Eng., 2011, 25, 1337 (Mobile)
Proc. Indian. Acad. Sci., 1998, 110, 507 (Mobile)
Proc. Indian. Acad. Sci., 2000, 112, 475 (Mobile)
Proc. Natl. Acad. Sci., 1977, 74, 226 (Mobile)
Proc. Natl. Acad. Sci., 1982, 79, 2533 (Mobile)
Proc. Natl. Acad. Sci., 1991, 88, 946 (Mobile)
Proc. Natl. Acad. Sci., 1991, 88, 4680 (Mobile)
Proc. Natl. Acad. Sci., 1992, 89, 5537 (Mobile)
Proc. Natl. Acad. Sci., 1993, 90, 11297 (Mobile)
Proc. Natl. Acad. Sci., 1995, 92, 1965 (Mobile)
Proc. Natl. Acad. Sci., 1999, 96, 13003 (Mobile)
Proc. Natl. Acad. Sci., 2000, 97, 9875 (Mobile)
Proc. Natl. Acad. Sci., 2012, 109, 15669 (Mobile)
Proc. S. P. I. E., 2011, 8035, 803503 (Mobile)
Proced. Eng., 2011, 15, 293 (Mobile)
Proced. Eng., 2011, 15, 2619 (Mobile)
Proced. Eng., 2011, 15, 2869 (Mobile)
Prog. Energy. Combustion. Sci., 2020, 77, 100806 (Mobile)
Prog. Inorg. Chem., 1991, 39, 331 (Mobile)
Prog. Mater. Sci., 2011, 56, 175 (Mobile)
Prog. Mater. Sci., 2014, 66, 1 (Mobile)
Prog. Natural. Sci., 2008, 18, 777 (Mobile)
Prog. Natural. Sci. Mater. Int., 2013, 23, 256 (Mobile)
Prog. Nucl. Magn. Res. Spectrosc., 2014, 77, 1 (Mobile)
Prog. Polym. Sci., 2000, 25, 453 (Mobile)
Prog. Polym. Sci., 2002, 27, 135 (Mobile)
Prog. Polym. Sci., 2003, 28, 1015 (Mobile)
Prog. Polym. Sci., 2018, 82, 34 (Mobile)
Prog. Solid. St. Chem., 1997, 25, 125 (Mobile)
Prog. Solid. Stat. Chem., 2004, 32, 33 (Mobile)
Prog. Theor. Phys., 1996, 96, 869 (Mobile)
Prog. Theor. Phys., 1997, 97, 21 (Mobile)
Prog. Theor. Phys., 1997, 97, 399 (Mobile)
Prog. Theor. Phys., 1997, 97, 407 (Mobile)
Prog. Theor. Phys., 1997, 98, 29 (Mobile)
Prog. Theor. Phys., 1997, 98, 39 (Mobile)
Prog. Theor. Phys., 1997, 98, 57 (Mobile)
Prog. Theor. Phys., 1997, 98, 1025 (Mobile)
