文献データベース雑誌ABC順=S

Tweet Follow us
トップ 文献DB ラボマニュアル 
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 不詳 取説 雑誌 書籍 特許 シリーズ Patai
出版年
特許番号
ページ
論文の発行年 または 開始ページでのどちらかで検索 (検索対象は論文、章(A-Z, ch, un))
A78, L123等の数字以外の文字を含むページも数字のみを入力、例: 78, 123
サイト再構築およびphp7への移行作業中のため、ときどきおかしくなります。エラーや警告メッセージがでたり、何も表示されなかったりする状況が長く続く場合は管理者まで連絡ください。また、負荷分散とバックアップのため複数サーバーで運用していますが(左下の3桁の数字がサーバー番号)、サーバーによって動作が異なる場合があります。
Mobile モバイル端末用にファイルサイズを小さくしたpdf
* 書誌情報やキーワードの登録、修正
卒業研究用の文献データベースで非公開です。URLをSNS等で公表したり、pdfファイルを複製、公開したり絶対にしないでください。
S. E. I. Tech. Rev., 2011, 179, 7 (Mobile)
S. E. I. Tech. Rev., 2013, 182, 27 (Mobile)
S. E. I. Tech. Rev., 2013, 182, 34 (Mobile)
Synth. Met., 1988, 27, 373 (Mobile)
Synth. Met., 1998, 92, 197 (Mobile)
Synth. Met., 2011, 161, 259 (Mobile)
Solid State Commun., 1973, 13, 753 (Mobile)
Solid State Commun., 1990, 75, 633 (Mobile)
Solid State Commun., 1991, 79, 337 (Mobile)
Solid State Commun., 1991, 80, 843 (Mobile)
Solid State Commun., 1992, 82, 157 (Mobile)
Solid State Commun., 1993, 85, 831 (Mobile)
Solid State Commun., 1993, 86, 745 (Mobile)
Solid State Commun., 1993, 87, 813 (Mobile)
Solid State Commun., 1993, 87, 913 (Mobile)
Solid State Commun., 1993, 87, 997 (Mobile)
Solid State Commun., 1993, 88, 411 (Mobile)
Solid State Commun., 1993, 88, 683 (Mobile)
Solid State Commun., 1993, 88, 699 (Mobile)
Solid State Commun., 1994, 89, 705 (Mobile)
Solid State Commun., 1994, 89, 755 (Mobile)
Solid State Commun., 1994, 89, 827 (Mobile)
Solid State Commun., 1994, 89, 893 (Mobile)
Solid State Commun., 1994, 89, 955 (Mobile)
Solid State Commun., 1994, 91, 523 (Mobile)
Solid State Commun., 1994, 92, 613 (Mobile)
Solid State Commun., 1994, 92, 939 (Mobile)
Solid State Commun., 1995, 93, 1 (Mobile)
Solid State Commun., 1995, 93, 103 (Mobile)
Solid State Commun., 1995, 93, 203 (Mobile)
Solid State Commun., 1995, 93, 327 (Mobile)
Solid State Commun., 1995, 93, 585 (Mobile)
Solid State Commun., 1995, 93, 675 (Mobile)
Solid State Commun., 1995, 94, 973 (Mobile)
Solid State Commun., 1995, 95, 211 (Mobile)
Solid State Commun., 1996, 97, 27 (Mobile)
Solid State Commun., 1996, 97, 737 (Mobile)
Solid State Commun., 1996, 97, 837 (Mobile)
Solid State Commun., 1996, 98, 755 (Mobile)
Solid State Commun., 1996, 98, 1021 (Mobile)
Solid State Commun., 1996, 98, 1033 (Mobile)
Solid State Commun., 1997, 103, 371 (Mobile)
Solid State Commun., 1997, 103, 545 (Mobile)
Solid State Commun., 1998, 105, 485 (Mobile)
Solid State Commun., 1998, 105, 561 (Mobile)
Solid State Commun., 1999, 110, 17 (Mobile)
Solid State Commun., 1999, 111, 329 (Mobile)
Solid State Commun., 1999, 111, 471 (Mobile)
Solid State Commun., 1999, 111, 559 (Mobile)
Solid State Commun., 1999, 111, 607 (Mobile)
Solid State Commun., 1999, 112, 295 (Mobile)
Solid State Commun., 2000, 113, 279 (Mobile)
Solid State Commun., 2000, 113, 603 (Mobile)
Solid State Commun., 2000, 114, 75 (Mobile)
Solid State Commun., 2000, 114, 281 (Mobile)
Solid State Commun., 2000, 115, 301 (Mobile)
Solid State Commun., 2000, 115, 433 (Mobile)
Solid State Commun., 2000, 116, 221 (Mobile)
Solid State Commun., 2000, 116, 557 (Mobile)
Solid State Commun., 2000, 116, 661 (Mobile)
Solid State Commun., 2000, 116, 679 (Mobile)
Solid State Commun., 2001, 117, 13 (Mobile)
Solid State Commun., 2001, 119, 207 (Mobile)
Solid State Commun., 2001, 120, 53 (Mobile)
Solid State Commun., 2001, 120, 347 (Mobile)
Solid State Commun., 2004, 130, 401 (Mobile)
Solid State Commun., 2004, 131, 719 (Mobile)
Solid State Commun., 2005, 135, 197 (Mobile)
Solid State Commun., 2006, 139, 289 (Mobile)
Solid State Commun., 2006, 140, 256 (Mobile)
Solid State Commun., 2008, 145, 109 (Mobile)
Solid State Commun., 2008, 147, 484 (Mobile)
Solid State Commun., 2010, 150, 648 (Mobile)
Solid State Commun., 2011, 151, 234 (Mobile)
S. Y. N. L. E. T. T., 1996, 341 (Mobile)
S. Y. N. L. E. T. T., 1998, 221 (Mobile)
S. Y. N. L. E. T. T., 1999, 1679 (Mobile)
S. Y. N. L. E. T. T., 2003, 127 (Mobile)
S. Y. N. L. E. T. T., 2007, 2142 (Mobile)
S. Y. N. L. E. T. T., 2011, 2163 (Mobile)
Sa. Ken. Hou., 2009, 107, 1 (Mobile)
Sains. Malaysiana., 2012, 41, 445 (Mobile)
Sci. Bull., 2019, 64, 1634 (Mobile)
Sci. China. Chem., 2012, 55, 822 (Mobile)
Sci. China. Chem., 2012, 55, 997 (Mobile)
Sci. Rep., 2012, 2, 453 (Mobile)
Sci. Rep., 2012, 2, 481 (Mobile)
Sci. Rep., 2012, 2, 960 (Mobile)
Sci. Rep., 2013, 3, 2249 (Mobile)
Sci. Rep., 2013, 3, 2671 (Mobile)
Sci. Rep., 2013, 3, 3383 (Mobile)
Sci. Rep., 2014, 4, 3591 (Mobile)
Sci. Rep., 2014, 4, 3650 (Mobile)
Sci. Rep., 2014, 4, 3815 (Mobile)
Sci. Rep., 2014, 4, 3891 (Mobile)
Sci. Rep., 2014, 4, 4447 (Mobile)
Sci. Rep., 2014, 4, 5622 (Mobile)
Sci. Rep., 2015, 5, 10962 (Mobile)
Sci. Rep., 2015, 5, 8225 (Mobile)
Sci. Rep., 2016, 6, 22194 (Mobile)
Sci. Rep., 2016, 6, 33733 (Mobile)
Sci. Rep., 2018, 8, 579 (Mobile)
Sci. Rep., 2018, 8, 2514 (Mobile)
Sci. Rep., 2019, 9, 1213 (Mobile)
Sci. Rep., 2021, 11, 7563 (Mobile)
Sci. Rep. Tokyo. Woman. Christ. Univ., 2013, 63, 1961 (Mobile)
Sci. Rev. Chem. Comm., 2012, 2, 41 (Mobile)
Sci. Tech. Adv. Mater., 2000, 1, 1 (Mobile)
Sci. Tech. Adv. Mater., 2009, 10, 24301 (Mobile)
Sci. Tech. Adv. Mater., 2009, 10, 24302 (Mobile)
Sci. Tech. Adv. Mater., 2009, 10, 24304 (Mobile)
Sci. Tech. Adv. Mater., 2009, 10, 24311 (Mobile)
Sci. Tech. Adv. Mater., 2009, 10, 24313 (Mobile)
Sci. Tech. Adv. Mater., 2009, 10, 24314 (Mobile)
Sci. Tech. Adv. Mater., 2012, 13, 64101 (Mobile)
Sci. Technol. Adv. Mater., 2008, 9, 24405 (Mobile)
Sci. Total. Environ., 2018, 630, 495 (Mobile)
Sci. Total. Environ., 2018, 639, 910 (Mobile)
Sci. Total. Environ., 2019, 668, 216 (Mobile)
Science., 1994, 263, 658 (Mobile)
Science., 1995, 268, 397 (Mobile)
Science., 1995, 270, 1789 (Mobile)
Science., 1998, 280, 557 (Mobile)
Science., 1998, 280, 1741 (Mobile)
Science., 1998, 282, 1683 (Mobile)
Science., 1999, 283, 1135 (Mobile)
Science., 1999, 283, 1670 (Mobile)
Science., 2000, 287, 1022 (Mobile)
Science., 2000, 288, 656 (Mobile)
Science., 2000, 288, 1597 (Mobile)
Science., 2001, 291, 285 (Mobile)
Science., 2005, 307, 86 Gigantic Photoresponse in 1/4-Filled-Band Organic Salt (EDO-TTF)2PF6 (Matthieu Chollet, Laurent Guerin, Naoki Uchida, Souichi Fukaya, Hiroaki Shimoda, Tadahiko Ishikawa, Kazunari Matsuda, Takumi Hasegawa, Akira Ota, Hideki Yamochi, Gunzi Saito, Ryoko Tazaki, Shin-ichi Adachi, Shin-ya Koshihara) MC MEAS conductivity optics TTF CT-salt (Mobile)
Science., 2005, 307, 917 (Mobile)
Science., 2011, 334, 928 (Mobile)
Science., 2015, 350, 938 (Mobile)
Science., 2017, 357, 673 (Mobile)
Sciforum. Electr. Conf. Ser., 2013, 17_a, 14 (Mobile)
Seibutsu. Kogaku., 2014, 92, 556 (Mobile)
Seibutsu. Shiryo. Bunseki., 2014, 37, 220 (Mobile)
Seibutu. Kogaku., 2014, 92, 504 (Mobile)
Seikagaku., 2021, 93, 596 (Mobile)
Seikatsu. Eisei., 1994, 38, 245 (Mobile)
Semicond. Sci. Technol., 1997, 12, 455 (Mobile)
Semicond. Sci. Technol., 1998, 13, 51 (Mobile)
Sensors. Actuators. B., 2015, 209, 100 (Mobile)
Sharp. Gihou., 2011, 102, 8 (Mobile)
Shoku. Ei. Shi., 1972, 13, 555 (Mobile)
Shoku. Ei. Shi., 1986, 27, 398 (Mobile)
Sikizai., 1996, 69, 413 (Mobile)
Small., 2007, 3, 132 (Mobile)
Small., 2008, 4, 2154 (Mobile)
Small., 2011, 7, 1012 (Mobile)
Small., 2011, 7, 2449 (Mobile)
Small., 2017, 13, 1701296 (Mobile)
Small., 2018, 1704094 (Mobile)
Small., 2019, 1805061 (Mobile)
Small., 2019, 1805389 (Mobile)
Smart. Mater. Med., 2022, 3, 1 (Mobile)
Sol. Energy. Mater. Sol. Cells., 2000, 61, 1 (Mobile)
Sol. Energy. Mater. Sol. Cells., 2000, 61, 63 (Mobile)
Sol. Energy. Mater. Sol. Cells., 2000, 62, 21 (Mobile)
Sol. Energy. Mater. Sol. Cells., 2000, 63, 23 (Mobile)
Sol. Energy. Mater. Sol. Cells., 2000, 63, 69 (Mobile)
Sol. Energy. Mater. Sol. Cells., 2000, 63, 83 (Mobile)
Sol. Energy. Mater. Sol. Cells., 2015, 134, 99 (Mobile)
Sol. Energy. Mater. Sol. Cells., 2020, 207, 110359 (Mobile)
Solid. State. Electronics., 2000, 44, 845 (Mobile)
Solid. State. Ionics., 1981, 3, 171 (Mobile)
Solid. State. Ionics., 1994, 69, 173 (Mobile)
Solid. State. Ionics., 1996, 85, 273 (Mobile)
Solid. State. Ionics., 2000, 128, 203 (Mobile)
Solid. State. Ionics., 2000, 134, 139 (Mobile)
Solid. State. Ionics., 2000, 135, 315 (Mobile)
Solid. State. Ionics., 2002, 148, 375 (Mobile)
Solid. State. Ionics., 2003, 158, 269 (Mobile)
Solid. State. Ionics., 2003, 158, 275 (Mobile)
Solid. State. Ionics., 2004, 170, 83 (Mobile)
Solid. State. Ionics., 2006, 177, 305 (Mobile)
Solid. State. Ionics., 2007, 178, 1546 (Mobile)
Solid. State. Ionics., 2008, 179, 1697 (Mobile)
Solid. State. Ionics., 2017, 307, 1 (Mobile)
Solid. State. Ionics., 2018, 317, 149 (Mobile)
Solid. State. Ionics., 2018, 317, 164 (Mobile)
Solid. State. Sci., 2001, 3, 715 (Mobile)
Solid. State. Sci., 2008, 10, 1720 (Mobile)
Solid. State. Sci., 2008, 10, 1757 (Mobile)
Sov. Phys. Crystallogr., 1990, 35, 591 (Mobile)
Spectrochim. Acta., 2013, 107, 156 (Mobile)
Spectrochim. Acta. A., 1997, 53, 565 (Mobile)
Spectrochim. Acta. A., 1999, 55, 839 (Mobile)
Spectrochim. Acta. A., 2007, 68, 495 (Mobile)
Spectrochim. Acta. A., 2009, 73, 96 (Mobile)
Spectrochim. Acta. A., 2009, 73, 101 (Mobile)
Spectrochim. Acta. A., 2011, 83, 165 (Mobile)
Spectrochim. Acta. A., 2013, 104, 315 (Mobile)
Spectrochim. Acta. A., 2013, 107, 156 (Mobile)
Spectrochim. Acta. A., 2013, 107, 248 (Mobile)
Spectrochim. Acta. A., 2013, 114, 220 (Mobile)
Spectrochim. Acta. A., 2013, 114, 256 (Mobile)
Spectrochim. Acta. A., 2014, 123, 352 (Mobile)
Spectrochim. Acta. A., 2014, 126, 122 (Mobile)
Spectrochim. Acta. A., 2014, 129, 241 (Mobile)
Spectrochim. Acta. A., 2015, 135, 1011 (Mobile)
Spectrochim. Acta. A., 2019, 223, 117312 (Mobile)
Spectros. Lett., 1977, 30, 1515 (Mobile)
Spetrochim. Acta. A., 2007, 68, 495 (Mobile)
Springer. Plus., 2013, 2, 398 (Mobile)
Springer. Plus., 2014, 3, 233 (Mobile)
Springer. Proc. Phys., 1990, 51, 379 (Mobile)
Struct. Bond., 2013, 150, 1 (Mobile)
Struct. Chem., 1989, 1, 107 (Mobile)
Struct. Chem., 2013, 24, 215 (Mobile)
Struct. Chem., 2017, 28, 461 (Mobile)
Structure., 2002, 10, 933 (Mobile)
Sumitomo. Kagaku., 2008, 2, 1 (Mobile)
Sumitomokagaku., 2008, 2, 23 (Mobile)
Sumitomokagaku., 2013, 1, 20 (Mobile)
Supramol. Sci., 1997, 4, 309 (Mobile)
Supramol. Sci., 1998, 5, 691 (Mobile)
Surf. Sci., 1996, 361, 894 (Mobile)
Surf. Sci., 1998, 415, 241 (Mobile)
Surf. Sci., 1999, 433, 147 (Mobile)
Surf. Sci., 2000, 459, 310 (Mobile)
Sustainable. Enegy. Fuels., 2018, 2, 1905 (Mobile)
Sustainable. Enegy. Fuels., 2019, 3, 142 (Mobile)
Synth. Comm., 1975, 5, 415 (Mobile)
Synth. Comm., 1983, 13, 347 (Mobile)
Synth. Comm., 1992, 22, 35 (Mobile)
Synth. Comm., 1992, 22, 1655 (Mobile)
Synth. Comm., 1994, 24, 1223 (Mobile)
Synth. Met., 1980, 1, 363 (Mobile)
Synth. Met., 1989, 29, 129 (Mobile)
Synth. Met., 1991, 39, 397 (Mobile)
Synth. Met., 1991, 41, 1691 (Mobile)
Synth. Met., 1991, 41, 1781 (Mobile)
Synth. Met., 1991, 41, 1819 (Mobile)
Synth. Met., 1991, 41, 1823 (Mobile)
Synth. Met., 1991, 41, 2101 (Mobile)
Synth. Met., 1991, 41, 2541 (Mobile)
Synth. Met., 1991, 41, 3281 (Mobile)
Synth. Met., 1991, 41, 3291 (Mobile)
Synth. Met., 1991, 45, 213 (Mobile)
Synth. Met., 1992, 48, 39 (Mobile)
Synth. Met., 1992, 48, 59 (Mobile)
Synth. Met., 1993, 55, 1832 (Mobile)
Synth. Met., 1993, 55, 1864 (Mobile)
Synth. Met., 1993, 55, 2084 (Mobile)
Synth. Met., 1993, 55, 2113 (Mobile)
Synth. Met., 1993, 55, 2118 (Mobile)
Synth. Met., 1993, 55, 2132 (Mobile)
Synth. Met., 1993, 55, 2281 (Mobile)
Synth. Met., 1993, 55, 3311 (Mobile)
Synth. Met., 1993, 58, 29 (Mobile)
Synth. Met., 1993, 61, 199 (Mobile)
Synth. Met., 1995, 68, 195 (Mobile)
Synth. Met., 1995, 68, 221 (Mobile)
Synth. Met., 1995, 69, 285 (Mobile)
Synth. Met., 1995, 70, 783 (Mobile)
Synth. Met., 1995, 70, 787 (Mobile)
Synth. Met., 1995, 70, 865 (Mobile)
Synth. Met., 1995, 70, 871 (Mobile)
Synth. Met., 1995, 70, 883 (Mobile)
Synth. Met., 1995, 70, 907 (Mobile)
Synth. Met., 1995, 70, 971 (Mobile)
Synth. Met., 1995, 70, 1001 (Mobile)
Synth. Met., 1995, 70, 1009 (Mobile)
Synth. Met., 1995, 70, 1013 (Mobile)
Synth. Met., 1995, 70, 1035 (Mobile)
Synth. Met., 1995, 70, 1039 (Mobile)
Synth. Met., 1995, 70, 1043 (Mobile)
Synth. Met., 1995, 70, 1045 (Mobile)
Synth. Met., 1995, 70, 1047 (Mobile)
Synth. Met., 1995, 70, 1049 (Mobile)
Synth. Met., 1995, 70, 1051 (Mobile)
Synth. Met., 1995, 70, 1053 (Mobile)
Synth. Met., 1995, 70, 1055 (Mobile)
Synth. Met., 1995, 70, 1057 (Mobile)
Synth. Met., 1995, 70, 1061 (Mobile)
Synth. Met., 1995, 70, 1063 (Mobile)
Synth. Met., 1995, 70, 1069 (Mobile)
Synth. Met., 1995, 70, 1071 (Mobile)
Synth. Met., 1995, 70, 1075 (Mobile)
Synth. Met., 1995, 70, 1077 (Mobile)
Synth. Met., 1995, 70, 1079 (Mobile)
Synth. Met., 1995, 70, 1081 (Mobile)
Synth. Met., 1995, 70, 1083 (Mobile)
Synth. Met., 1995, 70, 1085 (Mobile)
Synth. Met., 1995, 70, 1089 (Mobile)
Synth. Met., 1995, 70, 1091 (Mobile)
Synth. Met., 1995, 70, 1093 (Mobile)
Synth. Met., 1995, 70, 1101 (Mobile)
Synth. Met., 1995, 70, 1115 (Mobile)
Synth. Met., 1995, 70, 1117 (Mobile)
Synth. Met., 1995, 70, 1127 (Mobile)
Synth. Met., 1995, 70, 1131 (Mobile)
Synth. Met., 1995, 70, 1139 (Mobile)
Synth. Met., 1995, 70, 1143 (Mobile)
Synth. Met., 1995, 70, 1161 (Mobile)
Synth. Met., 1995, 70, 1175 (Mobile)
Synth. Met., 1995, 70, 1211 (Mobile)
Synth. Met., 1995, 70, 1213 (Mobile)
Synth. Met., 1995, 70, 1229 (Mobile)
Synth. Met., 1995, 70, 1233 (Mobile)
Synth. Met., 1995, 70, 1235 (Mobile)
Synth. Met., 1995, 70, 1237 (Mobile)
Synth. Met., 1995, 70, 1415 (Mobile)
Synth. Met., 1995, 70, 1453 (Mobile)
Synth. Met., 1995, 71, 1791 (Mobile)
Synth. Met., 1995, 71, 1795 (Mobile)
Synth. Met., 1995, 71, 1797 (Mobile)
Synth. Met., 1995, 71, 1799 (Mobile)
Synth. Met., 1995, 71, 1807 (Mobile)
Synth. Met., 1995, 71, 1813 (Mobile)
Synth. Met., 1995, 71, 1819 (Mobile)
Synth. Met., 1995, 71, 1821 (Mobile)
Synth. Met., 1995, 71, 1823 (Mobile)
Synth. Met., 1995, 71, 1845 (Mobile)
Synth. Met., 1995, 71, 1861 (Mobile)
Synth. Met., 1995, 71, 1867 (Mobile)
Synth. Met., 1995, 71, 1887 (Mobile)
Synth. Met., 1995, 71, 1895 (Mobile)
Synth. Met., 1995, 71, 1901 (Mobile)
Synth. Met., 1995, 71, 1903 (Mobile)
Synth. Met., 1995, 71, 1909 (Mobile)
Synth. Met., 1995, 71, 1915 (Mobile)
Synth. Met., 1995, 71, 1923 (Mobile)
Synth. Met., 1995, 71, 1947 (Mobile)
Synth. Met., 1995, 71, 1953 (Mobile)
Synth. Met., 1995, 71, 1955 (Mobile)
Synth. Met., 1995, 71, 1993 (Mobile)
Synth. Met., 1995, 71, 2089 (Mobile)
Synth. Met., 1995, 73, 107 (Mobile)
Synth. Met., 1995, 73, 117 (Mobile)
Synth. Met., 1995, 73, 227 (Mobile)
Synth. Met., 1995, 74, 133 (Mobile)
Synth. Met., 1995, 74, 251 (Mobile)
Synth. Met., 1996, 76, 309 (Mobile)
Synth. Met., 1996, 76, 313 (Mobile)
Synth. Met., 1996, 78, 85 (Mobile)
Synth. Met., 1996, 78, 89 (Mobile)
Synth. Met., 1996, 78, 127 (Mobile)
Synth. Met., 1996, 79, 141 (Mobile)
Synth. Met., 1996, 80, 231 (Mobile)
Synth. Met., 1996, 81, 157 (Mobile)
Synth. Met., 1997, 84, 19 (Mobile)
Synth. Met., 1997, 84, 597 (Mobile)
Synth. Met., 1997, 85, 1385 (Mobile)
Synth. Met., 1997, 85, 1445 (Mobile)
Synth. Met., 1997, 85, 1457 (Mobile)
Synth. Met., 1997, 85, 1515 (Mobile)
Synth. Met., 1997, 85, 1531 (Mobile)
Synth. Met., 1997, 85, 1585 (Mobile)
Synth. Met., 1997, 85, 1595 (Mobile)
Synth. Met., 1997, 85, 1635 (Mobile)
Synth. Met., 1997, 85, 1643 (Mobile)
Synth. Met., 1997, 85, 1647 (Mobile)
Synth. Met., 1997, 85, 1655 (Mobile)
Synth. Met., 1997, 85, 1677 (Mobile)
Synth. Met., 1997, 85, 1703 (Mobile)
Synth. Met., 1997, 85, 1705 (Mobile)
Synth. Met., 1997, 85, 1719 (Mobile)
Synth. Met., 1997, 85, 1729 (Mobile)
Synth. Met., 1997, 85, 1739 (Mobile)
Synth. Met., 1997, 85, 1743 (Mobile)
Synth. Met., 1997, 85, 1745 (Mobile)
Synth. Met., 1997, 85, 1747 (Mobile)
Synth. Met., 1997, 86, 1785 (Mobile)
Synth. Met., 1997, 86, 1791 (Mobile)
Synth. Met., 1997, 86, 1799 (Mobile)
Synth. Met., 1997, 86, 1805 (Mobile)
Synth. Met., 1997, 86, 1807 (Mobile)
Synth. Met., 1997, 86, 1809 (Mobile)
Synth. Met., 1997, 86, 1815 (Mobile)
Synth. Met., 1997, 86, 1817 (Mobile)
Synth. Met., 1997, 86, 1825 (Mobile)
Synth. Met., 1997, 86, 1827 (Mobile)
Synth. Met., 1997, 86, 1829 (Mobile)
Synth. Met., 1997, 86, 1831 (Mobile)
Synth. Met., 1997, 86, 1833 (Mobile)
Synth. Met., 1997, 86, 1837 (Mobile)
Synth. Met., 1997, 86, 1839 (Mobile)
Synth. Met., 1997, 86, 1841 (Mobile)
Synth. Met., 1997, 86, 1843 (Mobile)
Synth. Met., 1997, 86, 1847 (Mobile)
Synth. Met., 1997, 86, 1859 (Mobile)
Synth. Met., 1997, 86, 1861 (Mobile)
Synth. Met., 1997, 86, 1865 (Mobile)
Synth. Met., 1997, 86, 1881 (Mobile)
Synth. Met., 1997, 86, 1895 (Mobile)
Synth. Met., 1997, 86, 1897 (Mobile)
Synth. Met., 1997, 86, 1915 (Mobile)
Synth. Met., 1997, 86, 1951 (Mobile)
Synth. Met., 1997, 86, 1963 (Mobile)
Synth. Met., 1997, 86, 1965 (Mobile)
Synth. Met., 1997, 86, 1993 (Mobile)
Synth. Met., 1997, 86, 1999 (Mobile)
Synth. Met., 1997, 86, 2013 (Mobile)
Synth. Met., 1997, 86, 2021 (Mobile)
Synth. Met., 1997, 86, 2023 (Mobile)
Synth. Met., 1997, 86, 2043 (Mobile)
Synth. Met., 1997, 86, 2047 (Mobile)
Synth. Met., 1997, 86, 2071 (Mobile)
Synth. Met., 1997, 86, 2077 (Mobile)
Synth. Met., 1997, 86, 2083 (Mobile)
Synth. Met., 1997, 86, 2087 (Mobile)
Synth. Met., 1997, 86, 2091 (Mobile)
Synth. Met., 1997, 86, 2093 (Mobile)
Synth. Met., 1997, 86, 2095 (Mobile)
Synth. Met., 1997, 86, 2099 (Mobile)
Synth. Met., 1997, 86, 2101 (Mobile)
Synth. Met., 1997, 86, 2103 (Mobile)
Synth. Met., 1997, 86, 2111 (Mobile)
Synth. Met., 1997, 86, 2113 (Mobile)
Synth. Met., 1997, 86, 2117 (Mobile)
Synth. Met., 1997, 86, 2119 (Mobile)
Synth. Met., 1997, 86, 2135 (Mobile)
Synth. Met., 1997, 86, 2145 (Mobile)
Synth. Met., 1997, 86, 2155 (Mobile)
Synth. Met., 1997, 86, 2161 (Mobile)
Synth. Met., 1997, 86, 2173 (Mobile)
Synth. Met., 1997, 86, 2257 (Mobile)
Synth. Met., 1997, 86, 2271 (Mobile)
Synth. Met., 1997, 87, 2155 (Mobile)
Synth. Met., 1997, 88, 243 (Mobile)
Synth. Met., 1997, 89, 187 (Mobile)
Synth. Met., 1997, 91, 161 (Mobile)
Synth. Met., 1997, 91, 243 (Mobile)
Synth. Met., 1998, 92, 197 (Mobile)
Synth. Met., 1998, 94, 49 (Mobile)
Synth. Met., 1998, 94, 61 (Mobile)
Synth. Met., 1998, 94, 69 (Mobile)
Synth. Met., 1998, 94, 149 (Mobile)
Synth. Met., 1998, 95, 75 (Mobile)
Synth. Met., 1998, 95, 125 (Mobile)
Synth. Met., 1998, 96, 97 (Mobile)
Synth. Met., 1998, 96, 199 (Mobile)
Synth. Met., 1998, 98, 103 (Mobile)
Synth. Met., 1999, 101, 600 (Mobile)
Synth. Met., 1999, 102, 969 (Mobile)
Synth. Met., 1999, 102, 1263 (Mobile)
Synth. Met., 1999, 102, 1448 (Mobile)
Synth. Met., 1999, 102, 1459 (Mobile)
Synth. Met., 1999, 102, 1461 (Mobile)
Synth. Met., 1999, 102, 1488 (Mobile)
Synth. Met., 1999, 102, 1515 (Mobile)
Synth. Met., 1999, 102, 1575 (Mobile)
Synth. Met., 1999, 102, 1578 (Mobile)
Synth. Met., 1999, 102, 1599 (Mobile)
Synth. Met., 1999, 102, 1601 (Mobile)
Synth. Met., 1999, 102, 1613 (Mobile)
Synth. Met., 1999, 102, 1615 (Mobile)
Synth. Met., 1999, 102, 1617 (Mobile)
Synth. Met., 1999, 102, 1630 (Mobile)
Synth. Met., 1999, 102, 1635 (Mobile)
Synth. Met., 1999, 102, 1637 (Mobile)
Synth. Met., 1999, 102, 1642 (Mobile)
Synth. Met., 1999, 102, 1650 (Mobile)
Synth. Met., 1999, 102, 1654 (Mobile)
Synth. Met., 1999, 102, 1666 (Mobile)
Synth. Met., 1999, 102, 1673 (Mobile)
Synth. Met., 1999, 102, 1675 (Mobile)
Synth. Met., 1999, 102, 1676 (Mobile)
Synth. Met., 1999, 102, 1687 (Mobile)
Synth. Met., 1999, 102, 1693 (Mobile)
Synth. Met., 1999, 102, 1696 (Mobile)
Synth. Met., 1999, 102, 1698 (Mobile)
Synth. Met., 1999, 102, 1703 (Mobile)
Synth. Met., 1999, 102, 1707 (Mobile)
Synth. Met., 1999, 102, 1723 (Mobile)
Synth. Met., 1999, 102, 1740 (Mobile)
Synth. Met., 1999, 102, 1743 (Mobile)
Synth. Met., 1999, 102, 1747 (Mobile)
Synth. Met., 1999, 102, 1749 (Mobile)
Synth. Met., 1999, 102, 1753 (Mobile)
Synth. Met., 1999, 102, 1755 (Mobile)
Synth. Met., 1999, 102, 1761 (Mobile)
Synth. Met., 1999, 102, 1772 (Mobile)
Synth. Met., 1999, 102, 1774 (Mobile)
Synth. Met., 1999, 102, 1778 (Mobile)
Synth. Met., 1999, 102, 1781 (Mobile)
Synth. Met., 1999, 102, 1785 (Mobile)
Synth. Met., 1999, 103, 1806 (Mobile)
Synth. Met., 1999, 103, 1812 (Mobile)
Synth. Met., 1999, 103, 1825 (Mobile)
Synth. Met., 1999, 103, 1835 (Mobile)
Synth. Met., 1999, 103, 1837 (Mobile)
Synth. Met., 1999, 103, 1853 (Mobile)
Synth. Met., 1999, 103, 1861 (Mobile)
Synth. Met., 1999, 103, 1873 (Mobile)
Synth. Met., 1999, 103, 1883 (Mobile)
Synth. Met., 1999, 103, 1885 (Mobile)
Synth. Met., 1999, 103, 1894 (Mobile)
Synth. Met., 1999, 103, 1917 (Mobile)
Synth. Met., 1999, 103, 1921 (Mobile)
Synth. Met., 1999, 103, 1938 (Mobile)
Synth. Met., 1999, 103, 1942 (Mobile)
Synth. Met., 1999, 103, 1944 (Mobile)
Synth. Met., 1999, 103, 1969 (Mobile)
Synth. Met., 1999, 103, 2010 (Mobile)
Synth. Met., 1999, 103, 2016 (Mobile)
Synth. Met., 1999, 103, 2020 (Mobile)
Synth. Met., 1999, 103, 2062 (Mobile)
Synth. Met., 1999, 103, 2078 (Mobile)
Synth. Met., 1999, 103, 2086 (Mobile)
Synth. Met., 1999, 103, 2090 (Mobile)
Synth. Met., 1999, 103, 2095 (Mobile)
Synth. Met., 1999, 103, 2097 (Mobile)
Synth. Met., 1999, 103, 2103 (Mobile)
Synth. Met., 1999, 103, 2123 (Mobile)
Synth. Met., 1999, 103, 2127 (Mobile)
Synth. Met., 1999, 103, 2128 (Mobile)
Synth. Met., 1999, 103, 2132 (Mobile)
Synth. Met., 1999, 103, 2133 (Mobile)
Synth. Met., 1999, 103, 2140 (Mobile)
Synth. Met., 1999, 103, 2142 (Mobile)
Synth. Met., 1999, 103, 2147 (Mobile)
